Sri Rengeswarar Educational Institutions are the brain children of Sri Rengeswarar Educational Trust and is a right shelter for value based technical education. It is started on self finance basis during the academic year 2006-07 with a motto to learn and to serve for the benefit of the society.
Situated at Pottireddipattti, Namakkal on Namakkal - Thuraiyur State Highway, our college is just 12 km away from Namakkal Bus stand and 8 km away from Namakkal Railway Station.
A fleet of 15 buses is available for the students and faculties to commute within a radius of 60 km. Many number of private bus and government transport services are also available frequently. Bus Stop: Sri Rengeswarar Colleges.
The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of Regulation 2014 8 (14) of the NCTE (Recognition Norms & Procedure) Regulations, 2014
S.No | Details | |
---|---|---|
1.1 | Name of the Institution | Sri Rengeswarar College of Education |
1.2 | Year of Establishment | 2009 |
1.3 | Complete postal address | 3/333, Thuraiyur Main Road, Pottireddipatti(Po), Sendamangalam (Tk), Namakkal (Dt), State : TamilNadu, Pin 637 013. |
1.4 | Phone (with STD code) | 04286-253322 |
1.5 | Fax | N.A |
1.6 | srce11438@gmail.com | |
1.7 | Website Address | www.srirengeswara.com |
1.8 | Latitudinal Position of the Institution | 11.167176 |
1.9 | Longitudinal Position of the Institution | 78.271107 |
1.10 | Nearest Railway Station | Namakkal |
1.11 | Nearest Town | Namakkal |
1.12 | Type of Institution | Co-Education |
1.13 | Status of Institution (Minority/Non-Minority) | Non - Minority |
S.No | Details | |
---|---|---|
2.1 | Government owned | No |
2.2 | Govt. Aided | No |
2.3 | Self - Financed | Yes |
2.4 | University Department | No |
S.No | Details | |
---|---|---|
3.1 | Name of the Teacher Education Course | B.Ed & D.El.Ed. |
3.2 | Duration of the Course | 2 Years |
3.3 | Whether to be conducted in face to face or distance mode Intake | Face To Face |
3.4 | Academic Session from which the course conducted | B.Ed - 2 Unit (100) & D.El.Ed. - 1 Unit (50) B.Ed. - (Since 2009) & D.El.Ed :- (since 2007) |
3.5 | Details of the Institution Reorganization | B.Ed : NCTE Approval No : F.SRC/NCTE/2009/B.ED/RO/ 11987 dt 24.04.2009 Revised: F.SRO/NCTE/APSO8055/B.Ed/TN2014-15 63768 dt : 30.04.2015 D.El.Ed : NCTE Approval No : F.S.Ro/NCTE/DT.Ed/2006-2007/8680/dt 24.10.06 |
3.6 | Details of the Affiliating Body | B.Ed . - TamilNadu Teachers Education University, Chennai - 600 097. D.El.Ed. - Directorate of Teacher Education Research and Training - Chennai 600 006. |
S.No | Details | |
---|---|---|
4.1 | Land Identification (Plot/ Khasra No.) | 182/1E, 183/3A(Part) |
4.2 | Land Area in sq mt. | 4043.00SQ.Mtr. |
4.3 | Whether the Title of the land is on Ownership basis | In the name of Sri Rengeswara Education Trust. |
4.4 | Title of the land is on lease as per law | N/A |
4.5 | Duration of the lease | N/A |
4.6 | Land Use Certificate obtained For Educational Institution | Yes |
S.No | Details | |
---|---|---|
5.1 | Construction of the building is completed | Yes |
5.2 | Building is yet to be constructed | No |
5.3 | Building is fire safety - proof | Yes |
5.4 | Building is disabled friendly | No |
5.5 | Common room for boys/girls available | Yes |
5.6 | Date of completion of the building | May, 2015 |
5.7 | Covered Area in sq meter. | 2645.11 Sq. Mtr. |
5.8 | Number of classrooms | B.Ed. - 02 & D.El.Ed. - 02 |
5.9 | Other Facilities | Available |
Facility | Available |
---|---|
Class Room | Yes |
Administrative office | Yes |
Multipurpose Hall | Yes |
Principal Room | Yes |
Staff Room | Yes |
Curriculum Laboratory | Yes |
Psychology Resource Centre | Yes |
E.T. Lab | Yes |
Library Room | Yes |
ICT Resource Centre | Yes |
Art & Craft Resource Centre | Yes |
Health & Phy. Edu. Resource Centre | Yes |
Girl's Common Room | Yes |
Boy's Common Room | Yes |
Seminar Room | Yes |
Canteen | Yes |
Multipurpose Play Field etc | Yes |
Visitors Room | Yes |
Store Room | Yes |
Playground | Yes |
S.No | Details | |
---|---|---|
6.1 | The Library has separate reference section/ Journals section and reading rooms | Yes |
6.2 | Number of books in the library | 5205 |
6.3 | Total number of educational Journals | 13 |
6.4 | Number of encyclopaedias available in the library | 0 |
6.5 | Number of books available in the reference section of the library | 550 |
6.6 | Seating capacity of the reading room of the library | 50 |
S.No | Details | |
---|---|---|
7.1 | Details of laboratories available | Displayed in Website |
7.2 | Arrangement made for practice teaching | Yes |
7.3 | Number and Name of School(s) for Practice teaching | As per new Rules & Regulation of NCTE 2014. Practice Teaching School Provide by CEO. |
S.No | Details | |
---|---|---|
8.1 | Own Playground | Yes |
8.2 | Playground of another institution on Sharing basis | No |
8.3 | Multipurpose hall | Yes |
8.4 | Facilities for gymnasium | No |
8.5 | Facilities for athletics | No |
8.6 | Facilities for Indoor Games | Yes |
S.No | Details | |
---|---|---|
9.1 | Canteen facilities available or not | Available |
9.2 | Medical facilities available or not | Available |
9.3 | Hostel facilities available or not | No |
SRI RENGESWARAR COLLEGE OF EDUCATION
PROGRESS THROUGH PERFECTION